In the nine months of 2024, the Krka Group generated revenue of €1,434.7 million, up 7% year on year, yielding €281 million in net profit, up 19% on the same period last year. The Supervisory Board of Krka discussed the 2024 January to September interim report for the Krka Group and Krka, d. d., Novo mesto at its regular meeting yesterday.
President of the Management Board and Chief Executive Jože Colarič explained: ‘The Krka Group continued to record good business results also in the third quarter. We increased sales in five of our six sales regions, most of our key markets, and all product and service groups. Sales increased by 7% and net profit by 19%. We based our forecasts on the achieved results. We expect the Krka Group to outstrip target sales and create €1,890 million in product and services sales and net profit of €339 million. We also informed the Supervisory Board on our 2025 business plan. We plan sales at €2 billion and net profit at €354 million.’
Financial highlights
€ thousand | Index | ||
Revenue | 1,434,662 | 1,340,536 | 107 |
– Of that revenue from contracts with customers (products and services) | 1,427,514 | 1,334,881 | 107 |
Gross profit | 819,323 | 771,216 | 106 |
Earnings before interest, tax, depreciation and amortisation (EBITDA) | 401,748 | 398,235 | 101 |
Operating profit (EBIT) | 332,609 | 320,274 | 104 |
Profit before tax (EBT) | 337,331 | 286,610 | 118 |
Net profit | 281,027 | 235,559 | 119 |
R&D expenses | 136,364 | 127,344 | 107 |
Investments | 91,703 | 81,454 | 113 |
Performance ratios
Gross profit margin | 57.1% | 57.5% |
EBITDA margin | 28.0% | 29.7% |
EBIT margin | 23.2% | 23.9% |
EBT margin | 23.5% | 21.4% |
Net profit margin (ROS) | 19.6% | 17.6% |
Return on equity (ROE) | 17.1% | 14.8% |
Return on assets (ROA) | 13.4% | 11.8% |
Liabilities/Equity | 0.278 | 0.253 |
R&D expenses/Revenue | 9.5% | 9.5% |
Sales
Product and Service Sales by Region
Region Slovenia,6.5 Region South-East Europe,14.1 Region East Europe,33.9 Region Central Europe,23.0 Region West Europe,18.5 Region Overseas Markets,4.0